Fluffy mule slipper designs, Premium Teddy 100% Australian Sheepskin on upper, lining and foot bed.
Sheepskin breathes and naturally ” wicks away moisture”….
EMU Ladies Size Chart
To measure your foot. Tape a piece of paper to the floor, flush against the wall. Stand up straight on the sheet or paper with your heel up to against the wall. Place a mark on the paper at the longest part of your foot. Repeat left and right foot. Use a rule to measure the heal to toe length marked for each foot. Now match the longer of the two measurements to the MM or INCH column below to find the EMU size that will fit you best.LADIES | |||||
MM | INCH | AU (M) | UK | EU | JAPAN |
206-214 | 8 - 8 ¾ | 4 | 2 | 34 | 21 |
215-223 | 8 ½ - 8 ¾ | 5 | 3 | 35/36 | 22 |
224-231 | 8 ⅞ - 9 ⅛ | 6 | 4 | 37 | 23 |
228-236 | 9 - 9 ¼ | 6.5 | 4.5 | 37.5 | 23.5 |
232-240 | 9 ⅛ - 9 ½ | 7 | 5 | 38 | 24 |
236-244 | 9 ¼ - 9 ⅝ | 7.5 | 5.5 | 38.5 | 24.5 |
241-248 | 9 ½ - 9 ¾ | 8 | 6 | 39 | 25 |
245-253 | 9 ⅝- 10 | 8.5 | 6.5 | 39.5 | 25 |
249-257 | 9 ¾- 10 ⅛ | 9 | 7 | 40/41 | 26 |
258-265 | 10 ⅛ - 10 ⅜ | 10 | 8 | 42 | 27 |
266-274 | 10 ½ - 10 ¾ | 11 | 9 | 43 | 28 |
275-282 | 10 ⅞ - 11 ⅛ | 12 | 10 | 44/45 | 29 |
283-290 | 11 ⅛ - 11 ⅜ | 13 | 11 | 46 | 30 |
291-299 | 11 ½ - 11 ¾ | 14 | 12 | 47 | 31 |
300-307 | 11 ¾ - 12 ⅛ | 15 | 13 | 48/49 | 32 |
ย