Our platform slipper combines a slipper with platform into a new fun yet familiar style. It has a over-inch tall platform. Crafted from our quality sheepskin and suede.
OZN Ugg Size Chart Adults
Ugg Boots have a different fit to other kinds of footwear. When choosing your correct ugg boot size we recommend choosing a bigger size than from your standard shoe size. This is due to the thickness of the lambskin and the wool inside the boot, making it feel tighter than its size suggests. The fitting will slightly change when the boots are worn in.Women | |||
EU | USA/AUS | UK | Barefoot (CM) |
36 | 5 | 3 | 22 |
37 | 6 | 4 | 23 |
38 | 7 | 5 | 24 |
39 | 8 | 6 | 25 |
40 | 9 | 7 | 26 |
41 | 10 | 8 | 27 |
42 | 11 | 9 | 28 |
Men | |||
EU | USA/AUS | UK | Barefoot (CM) |
39 | 6 | 5 | 24 |
40 | 7 | 6 | 25 |
41 | 8 | 7 | 26 |
42 | 9 | 8 | 27 |
43 | 10 | 9 | 28 |
44 | 11 | 10 | 29 |
45 | 12 | 11 | 30 |
46 | 13 | 12 | 31 |
47 | 14 | 13 | 32 |
ย